| Learning with multimedia | | | |
1 | Multimedia made understanding the content better | 4.06 | 80.6 | .680 |
2 | Multimedia made learning fun and motivating | 4.03 | 80.6 | .657 |
3 | I was able to learn better with multimedia content | 4.00 | 83.9 | .577 |
4 | Learning with multimedia was appealing to me | 3.90 | 74.2 | .651 |
5 | The multimedia environment managed to hold my attention | 3.87 | 74.2 | .619 |
Grand mean = 3.97 |
Alpha = 0.834 |
| Motivation | | | |
6 | Rank your overall satisfaction of this type of learning (face-to-face instruction using ppt slides) | 3.94 | 74.2 | .772 |
7 | I enjoyed learning in this environment | 3.90 | 80.6 | .539 |
8 | I prefer learning in this environment | 3.77 | 71.0 | .669 |
9 | I was motivated to learn in this environment | 3.74 | 71.0 | .631 |
Grand mean = 3.84 |
Alpha = 0.771 |
| Engagement | | | |
10 | I found learning in this environment interesting | 3.87 | 71.0 | .885 |
11 | I found learning in this environment engaging | 3.77 | 71.0 | .560 |
12 | I was not bored with this method of learning | 3.74 | 61.3 | .965 |
13 | I felt excited to learn in this environment | 3.74 | 71.0 | .631 |
Grand mean = 3.78 |
Alpha = 0.767 |
| Good design | | | |
14 | I liked the colour of the interface | 3.90 | 74.2 | .651 |
15 | The slides provided sufficient interactivity for me | 3.87 | 74.2 | .619 |
16 | The interface was clear and well designed | 3.87 | 77.4 | .562 |
17 | The interface was attractive and appealing to me | 3.74 | 74.2 | .445 |
18 | The design of the interface was suitable for me to learn the content | 3.68 | 67.7 | .475 |
19 | I found the graphical user interface or GUI user friendly | 3.55 | 54.8 | .624 |
Grand mean = 3.77 |
Alpha = 0.616 |
| Quality of instructor | | | |
20 | The lecturer was able to assist me with my questions | 4.13 | 90.3 | .562 |
21 | The presence of the lecturer helped me learn the content better | 4.03 | 80.7 | .657 |
22 | The lecturer was accessible when I needed help | 4.00 | 80.7 | .632 |
23 | I felt confident learning with my lecturer present in the room | 3.97 | 74.2 | .706 |
Grand mean = 4.03 |
Alpha = 0.772 |