| Learning with multimedia | | | |
1 | Learning with multimedia was appealing to me | 4.14 | 88.9 | .593 |
2 | Multimedia projects made learning fun | 4.06 | 86.1 | .583 |
3 | Doing multimedia projects was a great way to learn | 3.94 | 86.1 | .583 |
4 | I prefer learning through multimedia projects | 3.92 | 86.1 | .554 |
Grand mean = 4.00 |
Alpha = 0.697 |
| Motivation | | | |
5 | The project was challenging yet stimulating to do | 3.97 | 83.3 | .560 |
6 | Rank your overall satisfaction of this type of learning (project-based learning) | 3.94 | 83.3 | .532 |
7 | The project motivated me in learning | 3.92 | 91.7 | .280 |
8 | I enjoyed working on a project like this | 3.81 | 72.2 | .577 |
Grand mean = 3.91 |
Alpha = 0.645 |
| Engagement | | | |
9 | I felt excited to learn in this environment | 4.06 | 94.4 | .410 |
10 | I found learning in this environment interesting | 3.94 | 88.9 | .410 |
11 | I was not bored with this method of learning | 3.92 | 80.6 | .554 |
12 | I found learning in this environment engaging | 3.86 | 80.6 | .593 |
Grand mean = 3.94 |
Alpha = 0.708 |
| Good design | | | |
13 | The project was well designed | 4.03 | 88.9 | .506 |
14 | The design of the project was suitable for me | 3.89 | 80.6 | .622 |
15 | The project was good | 3.86 | 77.8 | .639 |
16 | All tasks were able to be completed on time | 3.83 | 83.3 | .775 |
Grand mean = 3.90 |
Alpha = 0.714 |
| Quality of learning activity | | | |
17 | We were able to contribute our creative ideas in the group | 4.03 | 88.9 | .609 |
18 | My group supported and helped resolve member’s problems | 4.03 | 88.9 | .696 |
19 | My group encouraged positive contributions from each member | 4.03 | 94.4 | .377 |
20 | There was a lot of team spirit in this group | 3.92 | 83.3 | .604 |
Grand mean = 4.00 |
Alpha = 0.823 |