Table 10. The comparison of score difference between groups before and after experimental intervention.

Before After t P
A Total Score 51.33 ± 6.095 55.33 ± 2.015 2.415 0.034*
Internal 27.67 ± 6.429 31.50 ± 3.729 2.192 0.051
External 23.67 ± 3.172 23.83 ± 2.855 0.126 0.902
B Total Score 51.25 ± 4.115 51.00 ± 3.790 0.453 0.660
Internal 26.50 ± 3.503 26.17 ± 3.298 0.804 0.438
External 24.75 ± 2.221 24.83 ± 1.528 0.248 0.809
A: Experimental Group, B: Control Group