Table 4. Results of HC vs. MCI classification.

HCvsMCI Classifiers AUC ACC SEN SPE PRE F1 Cohen
CSC KNN 80.35 71.47 81.75 77.41 82.03 86.10 0.8202
MK-SVM 84.23 78.10 88.35 83.91 82.83 81.03 0.7891
HV+AN KNN 81.52 75.45 87.50 86.05 84.30 87.88 0.8540
MK-SVM 85.00 85.45 92.40 86.12 86.33 87.13 0.8303
Genetics (APoE ε4) KNN 77.81 68.14 84.30 75.43 83.11 84.05 0.7935
MK-SVM 80.99 75.75 82.03 87.59 82.20 85.38 0.8805
Proposed Method KNN 86.45 81.33 89.05 84.83 86.15 87.91 0.8085
MK-SVM 92.55 89.77 96.15 87.35 87.38 85.30 0.8908
(Area Under Curve=AUC; Accuracy=ACC; Sensitivity=SEN; Specificity=SPE; Precision=PRE)