1983 | CharacterGenerator D*•With Z80: video memory control system•Font porting | Supercom D*•Subtitle processing•Roll, Crawl•Still File storage (450 sheets) | |
1984 | Datavix D*•NEC, PD7220 (CRT Controller Chip)•H/W•Computer Connection | | |
1985 | | Solger 2000 D*•15.7 million colors•Color Animation (Cycling), Mirror Effect, etc. | |
1986 | Vidimaster 16Bit D*•IBM/XT, No-9 Graphics Board•256 colors (8 bits/pixel) | Grafont Solger D* | |
1987 | PRISM D*•IBM/AT (386PC system), Targa+32 Board 3200 colors (15+1 bits/pixel) font ROM | | |
1988 | | Paragon D*•Separate Bit-Slice CPU, Raster-Engine for real time | |
1989 | | CANVAS D*•Graphic•Standard character notation•Video input•On-line | |
1991 | PRISM Plus D*•486PC basic system•Targa+64Board | | F-Scan H*•PS/386 Targa Board installed |
1993 | PRISM Pro D*•Editor Program development and transplantation | Fantasia D*•PC slot mounting board type | |
1994 | | Spotia D*•Shape generator | Power-CG H*•PS/486 Targa Board, Power-CG•Font outline improvement |
Portable Character Generator D*•Use of narrow space•Notebook PC Character Generation |
1995 | PRISM GEM D*•HD production | | CAPS D*•PS/486 Targa-32 Board•Text type Soft edge |