Table 5. Reliability and convergent validity.
Constructs | Items | Standardized loading (λ) | CR | AVE |
SN | SN1 | 0.795 | 0.829 | 0.549 |
SN2 | 0.771 |
SN3 | 0.720 |
SN4 | 0.670 |
PBC | PBC1 | 0.863 | 0.890 | 0.671 |
PBC2 | 0.884 |
PBC3 | 0.721 |
PBC4 | 0.787 |
AT | AT1 | 0.864 | 0.895 | 0.74 |
AT2 | 0.905 |
AT3 | 0.809 |
PC | PC1 | 0.832 | 0.876 | 0.704 |
PC2 | 0.846 |
PC3 | 0.835 |
EP | EP1 | 0.909 | 0.884 | 0.719 |
EP2 | 0.785 |
EP3 | 0.849 |
BI | BI1 | 0.757 | 0.916 | 0.732 |
BI2 | 0.920 |
BI3 | 0.908 |
BI4 | 0.817 |
x2/df=1.469, (p<0.050).
Comparative fit index (CFI)=0.98.
Root mean square error of approximation (RMSEA)=0.038.
Standardized root mean square residual (SRMR)=0.056.