Table 2. Descriptive statistics.

Variable Description Minimum Maximum Mean Median Standard deviation
IT IT capital 798.9 4,055.6 1,957.6 1,714.6 937.8
NIT Non-IT capital 33,060.8 44,282.7 38,478.0 37,905.0 3,211.0
W Number of workers 110,715 136,269 119,892 117,880 7.655.9
VA Value added 11,426.9 20,092.9 15,272.1 14,635.0 2,491.4
PIT IT capital per worker 7.1 29.8 16.0 15.2 6.7
PNIT Non-IT capital per worker 294.5 345.5 320.7 320.4 13.2
PVA Value added per worker 101.8 148.7 126.7 129.9 13.6
GIT Growth rate of IT capital (%) 4.2 11.4 7.2 6.6 1.8
GNIT Growth rate of non-IT capital (%) −0.1 2.2 1.3 1.2 0.6
GW Growth rate of number of workers (%) −6.6 4.6 0.9 1.7 2.5
GVA Growth rate of value added (%) −3.0 6.8 2.5 2.8 2.1
GPIT Growth rate of IT capital per worker (%) 3.4 15.0 6.3 6.0 2.9
GPNIT Growth rate of non-IT capital per worker (%) −2.8 8.2 0.4 −0.1 2.3
GPVA Growth rate of value added per worker (%) −1.9 4.6 1.6 1.3 1.4
The unit for capital (IT, NIT) and value added is 2017 US billion dollars, the unit for capital per worker (PIT, PNIT) and value added per worker is 2017 US thousand dollars, and the unit for number of workers is thousand. N=25.