Table 1. Summary of air transportation performance. [3].

Classification 2014 2015 2016 ‘16/’15(%)
Flight (frequent) Domestic 170,101 182,583 190,997 4.6
Int’1 366.485 388,014 438,863 13.1
Total 536,586 570,597 629,860 10.4
Passenger(person) Domestic 24,647,538 27,980,135 30,912,922 10.5
Int’1 56.778,759 61,434,404 73,001,021 18.8
Total 81.426,297 89,414,539 103,913,943 16.2
Cargo (tons) Domestic 283,119 287,781 292,887 1.8
Int’1 3,410,743 3,518,772 3,780,976 7.5
Total 3,693,862 3,806,552 4,073,863 7.0
Stay, domestic departure, international departure + arrival, including cargo mail and baggage,
%Is YoY growth rate