Table 3. The change of passenger flight by airline [3].
division | Supplied seats | International passenger | Passenger load factor (%) |
2015 | 2016 | Inc. & decr. (%) | 2015 | 2016 | Inc & decr. (%) | 2015 | 2016 | Inc. & decr. (%p) |
Large national airline | Korea Air | 23,032,296 | 24,332,775 | 5.6 | 17,582,649 | 19,036,977 | 8.3 | 76.3 | 78.2 | 1.9 |
Asiana Air | 16,197,027 | 16,712,263 | 3.2 | 12,870,999 | 13,865,801 | 7.7 | 79.5 | 83.0 | 3.5 |
Sub-total | 39,229,323 | 41,045,038 | 4.6 | 30,453,648 | 32,902,778 | 8.0 | 77.6 | 80.2 | 2.6 |
LCC | Air Busan | 2,042,625 | 2,623,432 | 28.4 | 1,624,693 | 2,215,581 | 36.4 | 79.5 | 84.5 | 5.0 |
Air Seoul | 0 | 190,515 | - | 0 | 117,374 | - | - | 61.6 | - |
Eastar Air | 1,560,095 | 2,444,449 | 56.7 | 1,305,837 | 2,073,512 | 58.8 | 83.7 | 84.8 | 1.1 |
Jeju Air | 3,565,419 | 4,848,810 | 36.0 | 2,923,964 | 4,124,597 | 41.1 | 82.0 | 85.1 | 3.1 |
Jin Air | 2,506,166 | 4,526,632 | 80.6 | 2,034,895 | 3,749,912 | 84.3 | 81.2 | 82.8 | 1.6 |
T-way Air | 1,428,936 | 2,467,083 | 72.7 | 1,077,382 | 2,022,741 | 87.7 | 75.4 | 82.0 | 6.6 |
Sub-total | 11,103,241 | 17,100,921 | 54.0 | 8,966,771 | 14,303,717 | 59.5 | 80.8 | 83.6 | 2.8 |
Total of Korea Airline | 50,332,564 | 58,145,959 | 15.5 | 39,420,419 | 47,206,495 | 19.8 | 78.3 | 81.2 | 2.9 |
Total of Foreign Airline | 28,582,396 | 31,929,034 | 11.7 | 22,013,985 | 25,794,526 | 17.2 | 77.0 | 80.8 | 3.8 |
Total | 78,914,960 | 90,074,993 | 14.1 | 61,434,404 | 73,001,021 | 18.8 | 77.8 | 81.0 | 3.2 |
(Unit: Departure and arrival number of passengers)