Table 2. The results CFA analysis.
| CR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. Hedonic motivation | 0.9000 | 0.6983 | | | | | | | |
2. Social influence | 0.8705 | 0.525 | 0.6916 | | | | | | |
3. Perceived Usefulness | 0.8871 | 0.588 | 0.398 | 0.7238 | | | | | |
4. Habit | 0.8575 | 0.623 | 0.416 | 0.575 | 0.6681 | | | | |
5. Trust | 0.8308 | 0.375 | 0.297 | 0.27 | 0.245 | 0.6207 | | | |
6. Perceived Value | 0.8720 | 0.677 | 0.453 | 0.553 | 0.528 | 0.438 | 0.6944 | | |
7. Perceived Ease of use | 0.8071 | 0.454 | 0.428 | 0.378 | 0.338 | 0.419 | 0.511 | 0.5906 | |
8. Behavioral Intention | 0.8611 | 0.588 | 0.6 | 0.568 | 0.528 | 0.502 | 0.662 | 0.565 | 0.674 |
Chi-square=437.765; df=247; P=000; Chi-square/df=1.772, GFI=0.901; TLI=0.95 CFI=0.959; RMSEA=0,50