Description | Check the achievement level of the performance objective made when making the policy |
Question | Did you achieve the originally set objectives in the policy? |
Check criteria | Measure | Score | Objective achievement ratio |
Very good | 4 | When the objective achievement ratio is two-thirds (⅔) or more |
Good | 3 | When the objective achievement ratio is a half or more to less than two-thirds (⅔) |
Acceptable | 2 | When the objective achievement ratio is one-thirds (⅓) or more to less than a half |
Poor | 1 | When the objective achievement ratio is zero over to less than one-thirds (⅓) |
Very poor | 0 | When the objective achievement ratio is zero |
* Note. If there are multiple performance objectives, the weight average is used. |
Source of data | - Performance objective achievement ratio report; Documents showing a current progress- Report on last year's performance and this year's plan for informatization in the Act on Defense Informatization [8]- Defense informatization performance evaluation report in the Act on Defense Informatization [8] |