Description | Check if the analysis result was systematically accumulated and managed |
Question | Did the organization accumulate and manage the result of performance analysis using a database system? |
Check criteria | Measure | Score | Accumulation and management level of analysis result |
Very good | 4 | When the results of performance analysis were systematically accumulated and managed online using relevant specialized solutions |
Good | 3 | When the results of performance analysis were written in specialized documents and accumulated and managed only offline |
Acceptable | 2 | Where the results of performance analysis were accumulated and managed in parallel with the minutes and other documents |
Poor | 1 | When documents, which recorded the results of performance analysis, were presented but were one-time, and were not accumulated and managed |
Very poor | 0 | When the results of performance analysis are NOT accumulated and managed |
* Note. The relevant specialized solutions for the accumulation and management of analysis results refer to the online-based tools that provide the functions for accumulating and managing data such as database, data warehouse, and data mart. |
Source of data | - Screen capture of online database saved analysis results- Report on the analysis results- Defense informatization performance evaluation report in the Act on Defense Informatization [8] |