Table 1. Result of Confirmatory Factor Analyses.

Variables Standard Factor Loding Measurement error T-value Composite Reliability
Environmental Awareness of the Company (α=.894) .83 .06 13.26*** .984
.97 .06 17.19***
.92 .06 15.60***
.79 .06 12.27***
.82 .06 13.02***
Consumer’s Sensitivity to the Environment (α=.927) .92 .06 15.17*** .966
.94 .06 15.80***
Competition Threats within the Industry (α=.921) .90 .06 15.10*** .981
.95 .06 16.58***
.80 .06 12.45***
.87 .06 14.31***
Environmental Regulation of Government (α=.896) .76 .08 9.17*** .934
.75 .08 9.08***
Establishment of Corporate Environmental Strategy (α=.882) .89 .07 13.60*** .948
.71 .07 10.16***
Network Building (α=.895) .84 .06 13.19*** .964
.94 .06 15.67***
Strategic Learning (α=.911) .78 .07 11.32*** .944
.55 .07 7.45***
.55 .07 7.49***
Environmental Management Performance (α=.937) .83 .06 13.31*** .981
.89 .06 14.77***
.94 .06 16.12***
.90 .06 14.92***
Degree of fitness χ2=604.88, df=224(p=.000), GFI=.92, AGFI=.90, NFI=.94, NNFI=.96, RMR=.058
Estimated values are statistically significant at the level of .001