| Host system | |
| CPU | Intel (R) Xeon (R) Gold 5218 CPU 2.30 GHz× 2 (64 Threads) |
| Memory | 128 GB |
| Virtual Linux system emulated by FEMU | |
| CPU | 48 Cores |
| Memory | 100 GB |
| OS | Linux Kernel 5.10.136 |
| Storage | 1 GB conventional SSD |
| 4 GB ZNS SSD | |
| FIO configuration | |
| I/O engine | Libaio, psync |
| Direct I/O | Enable |
| I/O Depth | 32 |
| Block size | 4 K |
| Workloads | Random write (Uniform, Zipf, Pareto, Gaussian dist.) |
| Sequential write | |