Table 2. The 5-way 1-shot and 5-shot classification accuracies (%) on the CUB-200-2011 dataset.

Method Backbone CUB-200-2011
5W1S 5W5S
MatchingNet [3] Conv4 50.35±0.22 74.62±0.18
RelationNet [4] Conv4 57.62±0.23 74.35±0.18
ProtoNet [8] Conv4 53.82±0.23 73.02±0.17
FEAT [5] Conv4 58.42±0.23 76.35±0.17
DCAP [9] Conv4 58.62±0.25 75.89±0.18
CAN [6] Conv4 58.56±0.23 76.63±0.17
APNet (ours) Conv4 59.93±0.23 77.58±0.17